| Display | |
|---|---|
| Display Type | 8" IPS TFT LCD |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Brightness | 700 nits (Optional 1000 nits) |
| Touch Panel | Anti-fingerprint (AF) Coating, 5-point touch G+G, Hardness 7H, Support for Medical Rubber Gloves Touch Screen (Can be Customised Wet Hand Touch Screen) |
| System | |
| CPU | Mediatek MT6769, 8 core, 2x Cortex-A75 (2.0GHz) + 6x Cortex-A55 (1.7GHz) |
| GPU | ARM Mali-G52 MC2 |
| Memory | 8GB LPDDR4 |
| Storage | 128GB |
| OS | Android 16 |
| I/O Ports |
USB Type C x1 (USB2.0, PD33W 11V/3A fast charging, adapt OTG) USB2.0 Type A x1 3.5mm Standard Headphone Jack x1 RJ45 x1 Micro SIM Card x1 TF Card x1 Micro HDMI x1 DC Piug (5V/3A_3.5mm/1.35mm) x1 Pogo Pin (12Pin USB+Charging) x1 |
| WiFi | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Wi-Fi 5 (Optional Wi-Fi 6) |
| 4G | 4G/LTE |
| Bluetooth | Bluetooth 5.0 (BLE) class1 transmit distance:10m |
| GPS | GPS、 Beidou, Galileo GLONASS , (Optional single Beidou positioning) |
| Data Collection |
NFC Module Barcode Scanner Module (Optional) UHF RFID Module (Optional) LF RFID Module (Optional) |
| Physical | |
| Camera |
Front Camera: 8MP Fixed Focus Rear Camera: 16MP Auto Focus 1A True Flash |
| Audio | Waterproof Speaker 1.2W x2 |
| Color | Black |
| Dimension (WxHxD) | 232.2 x 151.3 x 30.4mm (WxHxD) |
| Weight | 850g |
| Buttons |
Power Button x1 Volume +/- Key x2 Custom keys x2 (P key & F Key) |
| Sensors | Gravity Sensor, Compass, Gyro,Light-Sensitive, Distance Sensing, FM Radio |
| Battery | 9400mAh,3.8V Removable Battery |
| Power Adapter | Type-C 30W Rapid Power Adapter/5V-3A,DC interface adapter(Optional) |
| Optional Accessory |
Docking Station Removable Battery USB Type-C Adapter Carry Strap DC Power Adapter, 5V/3A |
| Packing List | |
| Standard Accessory |
30W Fast Charge Adapter x 1 Hand Strap |
| Product Dimension | 232.2 x 151.3 x 30.4mm (WxHxD) |
| Product Weight | 850g |
| Packaging Box Dimension | 335 x 175 x 68 mm (WxHxD) |
| Packaging Box Weight | 1381g |
| Environment | |
| IP Rating | IP67 |
| Drop Test | 1.22m Drop Resistance |
| Certification | CE/MIL-STD-810H |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -30°C ~ 60°C |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |

ADOCKM1 (Under Development)
Docking Station
2xUSB 2.0, 1 x RJ45 LAN, 1 x RS232
ABATM00
Removable Battery
ADA05D2
DC Power Adapter 5V/3A
ADA30C1
Type-C 30W Rapid Power Adapter
AHSTRM1
4-point Hand Strap
ACRHDM1
Carry Handle