6.5" Windows System
Intel® Celeron® N5100 Processor
Support 45W Type-C PD3.0 fast charging
Support NFC
IP67 High Protection level
1.5m drop resistant & MIL-STD-810H certified
Logistics Operation, Warehouse Optimization, Inventory Checking, Firefighters Monitoring





| Display | |
|---|---|
| Display Type | 6.5" IPS TFT LCD |
| Resolution | 720 x 1600 |
| Brightness | 500 nits |
| Touch Panel | 5 points Projected Capacitive touchscreen |
| System | |
| CPU | Intel® Celeron® N5100 Processor |
| GPU | Intel® UHD Graphics 620 |
| Memory | 8GB |
| Storage | 128GB |
| Operating System | Windows 10/ Windows 11 (optional) |
| I/O Ports | 1 x TYPE-C 2.0 OTG (Data transmission) |
| 1 x USB3.0 Type-A | |
| 1 x Nano-SIM Card | |
| 1 x TF card | |
| 1 x Pogo Pin | |
| WiFi | 802.11(a/b/g/n/ac), 2.4G+5.8G |
| 4G | 4G |
| Bluetooth | BT5.0 transmission distance: 10m |
| GPS | GPS+GLONASS |
| Physical | |
| Camera | Front camera 5MP |
| Rear camera 8MP autofocus with flash | |
| Speaker | 1 x 1W speaker |
| Color | Black |
| Dimension (WxHxD) | 88.6 x 183.1 x 24.1mm |
| Weight | 470g |
| Buttons | 1 x Power On/Off |
| 1 x Volume Key + | |
| 1 x Volume Key - | |
| 2 x Barcode scanning (Left & Right) | |
| Data Collection | NFC Module |
| Barcode Scanner Module | |
| Sensors | 1 x G-sensor |
| Battery | 7.4V/4000mAh |
| Using Time | About 6 hours (50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| Power Adapter | USB Type C PD3.0 45W |
| Standard Accessory | 1 x Hand-strap |
| 1 x 45W Fast charge adapter and CtoC data cable | |
| Packaging Box Dimension (WxHxD) | 193 x 103 x 57mm |
| Packaging Box | 850g |
| Environment | |
| IP Rating | IP67 |
| Drop Test | 1.5m Composite wood floor working (Power-on state) |
| Certification | CE/ FCC/ MIL-STD-810H |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |


