8″ Windows System
Intel® Celeron® N5100 Processor
700 nits High Brightness Sunlight Readable
Support 4G LTE, NFC Module
Support Optional Barcode Scanner
Support GNSS, Wi-Fi , Bluetooth 5.0
Logistics Operation, Warehouse Optimization, Inventory Checking, Firefighters Monitoring






| Display | |
|---|---|
| Display Type | 8" IPS TFT LCD |
| Resolution | 1280 x 800 |
| Aspect Ratio | 16:10 |
| Brightness | 700 nit |
| Touch Panel | 5 Points Projected Capacitive Touch |
| System | |
| Processor | Intel® Celeron® N5100 Quad Core |
| GPU | Intel® UHD Graphics |
| Memory | LPDDR4 8 GB |
| Storage | 128 GB eMMC |
| I/O Ports | 1 x USB 3.0 Type A |
| 1 x USB Type C | |
| 1 x HDMI 1.4a Type C | |
| 1 x 3.5mm standard earphone jack | |
| 1 x TF slot (Max.128GB) (SDHC/SDXC) | |
| 1 x SIM slot | |
| 1 x 12pin POGO pin | |
| Operating System | Windows 10 |
| Physical | |
| Camera | Front Camera : 5.0 MP |
| Rear Camera : 8.0 MP | |
| Speaker | 2 x 0.8W |
| Color | Black |
| Dimensions (WxHxD) | 236.7 x 155.7 x 20mm |
| Weight | 910 g |
| Button | 1 x Power On/Off |
| 1 x Volume + | |
| 1 x Volume - | |
| 1 x Home | |
| 1 x Custom | |
| Sensor | G-sensor |
| Battery | 5,000 mAh/7.6 V (Removable) |
| Using Time | 7 hrs (Default 50% Volume, 50% Brightness, Play 1080 HD Video) |
| Power Adapter | 19 V/3.42 A or 12V/ 4A |
| Communication | WLAN - 802.11 a/b/g/n/ac, 2.4GHz/5.8GHz |
| WWAN - 4G | |
| Bluetooth 5.0 | |
| GPS, GLONASS | |
| Security | TPM 2.0 |
| Data Collection | NFC Module |
| Barcode Scanner Module | |
| Standard Accessory | 1 x Hand Strap |
| 1 x Power Cable | |
| Packaging Box Dimension (WxHxD) | 323 x 173 x 62mm |
| Packaging Box | 1580g |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.22 m |
| Certification | CE/FCC/UKCA/ MIL-STD-810H |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -30°C ~ 70°C |
| Relative Humidity | 95% (non-condensing) |
| Warranty | 2 Years |




