Intel® Alder Lake-N N100 Processor
8 inch Windows System
550 nits High Brightness Sunlight Readable
Support 4G/LTE, WiFi, BT and GNSS
Support 2D Barcode Scanner Module, NFC Module
1.22m drop resistant & MIL-STD-810H certified
Instrument Testing, Industrial Operating Sytem, Logistics Operation, Warehouse Optimization, Inventory Checking






| Display | |
|---|---|
| Display Type | 8 inch IPS LCD |
| Resolution | 1920 x 1200 |
| Brightness | 550 nits |
| Touch Panel | 5-Point capacitive touch screen, Hardness Above 7H, Scratch-Resistant, Supports 930 Stylus |
| System | |
| CPU | Intel N100 Processor |
| GPU | Intel® UHD Graphics |
| Memory | 8GB LPDDR5 |
| Storage | 128GB eMMC |
| Operating System | Windows 10 IoT Enterprise LTSC 2021/ Windows 11 |
| I/O Ports | 1 x USB 3.0 Type-A x 1 |
| 1 x USB 3.0 Type-C x 1 (Data & Charging) | |
| 1 x SIM Card | |
| 1 x TF Card | |
| 1 x HDMI 2.0 Mini | |
| 1 x 12PIN Pogo Pin | |
| 1 x φ3.5mm standard earphone jack | |
| 1 x DC 12V 4A Power Port | |
| WiFi | WIFI6 802.11(a/b/g/n/acR2/ax 1x1) frequency 2.4G + 5.8G Dual-band WIFI (Intel AX101) |
| 4G | LTE FDD: B1/B3/B5/B7/B8/B20/B28 |
| LTE-TDD B38/B40/B41 | |
| Bluetooth | BT5.2 |
| GPS | GPS+Glonass, (Optional GPS+Beidou) |
| Data Collection | Barcode scanner Module |
| NFC Module | |
| Physical | |
| Camera | Front 5.0MP ; Rear 8.0MP |
| Speaker | 2 x 1W Waterproof Speaker |
| Color | Caesious |
| Dimension (WxHxD) | 236.7 x 155.7 x 20.8mm |
| Weight | 818g |
| Buttons | 1 x Power |
| 1x Volume + Key | |
| 1 x Volume - Key | |
| 1 x P1 Key (HOME Key) | |
| 1 x F Key (Barcode Scanning, Connected to GPIO) | |
| Sensors | G-Sensor |
| Battery | Removable Polymer Lithium-ion Battery 7.6V/5000mAh |
| Using Time | 7 hrs (Default 22% Volume (70dB), Default 50% Volume Brightness (300nits), Play 1080P HD Video) |
| Power Adapter | 1 x DC 12V 4A Adapter (Male Plug Outer Diameter 5.5mm) |
| Standard Accessory | 1 x DC 12V 4A Adapter |
| 1 x Hand-Strap | |
| Packaging Box Dimension (WxHxD) | 323 x 173 x 62mm |
| Packaging Box | 1580g |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.22m drop resistance |
| Certification | CE/ FCC/CCC/ MIL-STD-810H |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |




