Power by Intel® Celeron N3350 Dual Core Processor
10.1″ 1280 x 800 WXGA 300 nits LCD Display
Built-in WIFI, BT & NFC Reader
MIL-STD-810G 1.2m (4 ft.) Drop Resistance
IP65 Ruggedize Protection
Compliant With More Than 30+ Countries Certification
Retail & Catering, Warehouse Management, Gaming & Entertainment, Firefighters Monitoring, Data Collection, etc.












| Display | |
|---|---|
| Display Type | 10.1″ TFT LCD |
| Resolution | 1280 x 800 |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Touch Panel | 10 Points Projected Capacitive Touch |
| System | |
| Processor | Intel® Celeron N3350 Dual Core |
| Intel® Pentium N4200 Quad Core (Optional) | |
| GPU | Intel® HD Graphics 505 |
| Memory | 1 x LPDDR4 4GB (Max.8GB) |
| Storage | 1 x M.2 SSD 128GB (Up to 1TB) |
| I/O Ports | 2 x USB 3.0 Type A |
| 1 x HDMI | |
| 1 x Audio Jack | |
| 1 x Micro SD Card Slot | |
| 1 x DC-In | |
| Operating System | Windows 10 IoT |
| Physical | |
| Camera | 2MP Front Camera |
| 8MP Rear Camera With Auto Focus | |
| Speaker | Internal Speaker |
| Mounting | VESA Mount 75 x 75 mm |
| Color | Black |
| Dimensions (WxHxD) | 281 x 193 x 19 mm |
| Weight | 1 kg |
| Enclosure | Rugged Rubber Plastic |
| Button | 1 x Power On/Off |
| 1 x Barcode Scanner Trigger | |
| Sensor | G-Sensor |
| Light-Sensor | |
| Battery | 3,950 mAh/ 8.4 V (Removable) |
| Using Time | 6 Hours |
| Power Adapter | DC 19V/3.15A, 65W |
| Communication | WLAN : 802.11 a/b/g/n/ac |
| Bluetooth 5.0 | |
| Data Collection | NFC |
| 4G LTE (Optional) | |
| Barcode Scanner (Optional) | |
| Smart Card Reader (Optional) | |
| Standard Accessory | 1 x Power Adapter |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 4-Feet Drop on Concrete Floor, MIL-STD-810G 516.6 Procedure IV |
| Certification | CE, FCC, VCCI, UKCA |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Relative Humidity | 15% - 95% RH non-condensing |
| Warranty | 2 Years |












