10.1" 1920 x 1200 FHD Windows System with Intel® Core i5-1235U Processor
10 points, Cpacitive Multi-Touch Screen
Hot Swappable Dual Battery Design
Advanced Wireless Solution Support 4G/LTE, WiFi 6, BT 5.2 and GNSS
Multiple touch modes (user-selectable): Finger, Water, Glove, Stylus
IP65 Waterproof and Dustproof Resistance and MIL-801H Compliant
Instrument Testing, Industrial Operating Sytem, Logistics Operation, Warehouse Optimization, Inventory Checking





| Display | |
|---|---|
| Display Type | 10.1" IPS LCD |
| Resolution | 1920x1200 FHD |
| Brightness | 800 nits |
| Touch Panel | 10 points, capacitive multi-touch screen, user selectable touch mode for Finger/Water, Glove or Stylus programmable function |
| System | |
| CPU | Intel® Core™ i5-1235U (12th Gen) Processor (12MB Cache, up to 4.4 GHz, 2P+8E cores) |
| Intel® Core™ i7-1255U processor (Optional) | |
| GPU | Intel® Iris® Xe Graphics |
| Memory | DDR5-5200 MT/s 16G , Up to 32GB (Optional) |
| Storage | 256GB PCIe, Up to 1TB |
| Operating System | Windows 10 , Windows 11 |
| Security | Trusted Platform Module (TPM 2.0), Locker Hole |
| I/O Ports | USB 3.2 Type-C x1 |
| USB 3.0 Type-A x 2 | |
| Micro SD Solt: support SDHC SDXC up to 1 TB x1 | |
| RJ45 Gigabit Ethernet Port x1 | |
| USB2.0 (Type A) x1 | |
| HDMI Type-A ( HDMI2.0 ) x1 | |
| DC Jack x1 | |
| Type-C for Charging x1 | |
| Docking Connector (35-pin Pogo) x1 | |
| Nano SIM card slot x1 | |
| Power Button | |
| WiFi | Intel® Wi-Fi 6E AX210 802.11 a/b/g/n/ac/ax (2.4&5GHz 6GHz) |
| Bluetooth | Bluetooth® 5.2 |
| 4G/5G | 4G LTE (Optional 5G) |
| GPS | GNSS Module (uBlox NEO-M9N) Support GPS, GLONASS, Galileo, BDS |
| Data Collection | Barcode Scanner Module (Optional) |
| Physical | |
| Camera | 13.0 MP 13.0 MP auto-focus rear camera with flash Integrated 5.0 MP front-facing camera |
| Audio | Speaker x1 Microphone x1 |
| Color | Black |
| Housing | Magnesium alloy inner frame |
| Dimension | 268.5 mm (L) × 191 mm (W) × 22.35 (29) mm (H) |
| Weight | 1200g |
| Button | F1 (LED Light) x1 |
| F2 (Default Volume down) x1 | |
| F3 (Default Volume up) x1 | |
| - F4 (Default brightness down) x1 | |
| + F5 (Default brightness up) x1 | |
| Windows Key x1 | |
| Indicator LED | 4 LED (Power, Hard Disk, Front CAM, Battery) |
| Sensors | Light Sensor G-sensor |
| Main Battery | 11.01V 6000mAh (66.06wh) |
| Sub Battery | 880mAh/7.4V, Support 10 minutes work |
| Battery Life (JEITA 2.0) | ≥10 hours |
| Power Adapter | 100-240V, 50Hz-60Hz, 19V-3.42A 65W USB Type C |
| Standard Accessory | 19V-3.42A, USB-Type C Power Adapter x1 |
| Optional Accessory | Removable Battery |
| Power Adapter | |
| Docking Station | |
| Packing List | |
| Accessories | 19V-3.42A, USB-Type C Power Adapter x1 |
| Product Dimension | 268.5 mm (L) × 191 mm (W) × 22.35(29) mm (H) |
| Product Weight | 1200g |
| Environment | |
| IP Rating | IP65 |
| Drop Test | 1.2m drop resistance |
| Certification | CE,CCC / MIL-STD-810H |
| Operating Temperature | -20°C ~ 55°C (-13°F to 140°F) |
| Storage Temperature | -25°C ~ 80°C (-40°F to 158°F) |
| Relative Humidity | 95% Non-Condensing |
| Warranty | 2 Years |

