12.2" 1920*1200 IPS Screen
Intel cherrytrail Z8350
Gorilla Glass TP
Support High strengthened glass touch panel and wet hand touch
1D / 2D barcode scanner (optional)
Dual WIFI
IP65
Windows 10 (optional)
Food Process, Robotics, Factory, HMI screening, Packaging, etc.






| Display | |
|---|---|
| Display type | 12.2" IPS TFT LCD |
| Resolution | 1920 x 1200 |
| Brightness | 280nit |
| Touch screen type | 10 points capacitive, G+G, 7H-Anti-scratch, 1.1mm, COF |
| System | |
| CPU | Intel Cherry Trail X5-Z8350, 1.44GHz |
| GPU | Intel HD Graphic (Gen7) |
| RAM | 4 GB LPDDR3 |
| ROM | 128 GB |
| Network | 802.11 a/b/g/n/ac (2.4G/5.8G dual band WiFi) |
| Bluetooth 4.2 (BLE) class 1, transmission distance: 10m | |
| 4G | |
| IO Ports | 1 x TF slot, max: 128G (SDHC/SDXC) |
| 1 x SIM slot | |
| 2 x USB 2.0 | |
| 1 x USB 3.0 | |
| 1 x Micro USB 2.0 | |
| 1 x HDMI 1.4a Type C | |
| 1 x 3.5mm standard earphone jack | |
| 2 x DB9 (1 x RS232, 1 x RS485) | |
| 1 x RJ45 | |
| 1 x DC jack | |
| 1 x 12pin POGO pin | |
| Application | 1D/2D Barcode scanner (Optional) |
| NFC | |
| GPS & Glonass | |
| Operation System | Windows 10 (Optional) |
| Physical | |
| Camera | Front: 2.0MP camera; Rear: 5.0MP camera |
| Speaker | 2 x Embedded 8Ω/0.8W waterproof speaker (Built-in) |
| Mic | Sensitivity:-42db, output resistance: 2.2kΩ (Built-in) |
| Sensor | G-sensor |
| Power Adapter | AC100V ~ 240V, 50Hz/60Hz, output DC 5V/3A |
| Battery | 12600mAh/3.7V (Removable) |
| Using time | 8hrs (Default 50%volume, default 200nit, play 1080 HD video) |
| Rugged Feature | IP65, 1.0m drops |
| Operating Temperature | -10°C ~ 50°C |
| Storage Temperature | -30°C ~ 70°C |
| Humidity | 95% non-condensing |
| Dimensions | 313mm x210mm x23mm |
| Weight | 1500g |





