4" Android 11.0 System with GMS
Qualcomm® Snapdragon™ 662 Octa Core
6700mAh Capacity, Li-ion Battery (Removable)
2G, 3G, 4G LTE
IP65, 1.8m Drop Test
Support UHF RFID Module
Logistics Management, Warehouse Optimization, Inventory Checking, Asset Management, Process Supervision
Other MCA Series == Back to MTP




| Display | |
|---|---|
| Display type | 4" IPS |
| Resolution | 480 x 800 |
| Brightness | 320 nits |
| Touch Panel | 5 Points Projected Capacitive Touch Panel |
| Main System | |
| CPU | Qualcomm® Snapdragon™ 662 Octa Core |
| Memory | 3GB |
| Storage | 32GB |
| OS Support | Android 11 |
| Developing Environment | SDK: Supported |
| Language: Java | |
| Tool: Eclipse / Android Studio | |
| Communication | WLAN: 802.11 a/b/g/n/ac/d/e/h/i/k/r/v (2.4G + 5G dual-band WiFi) |
| WWAN: 4G | |
| Bluetooth: 5.1 | |
| GNSS: GPS/AGPS, GLONASS, BeiDou, Galileo; Internal Antenna | |
| Card Slot | 1 x Micro SIM Card, 1 x TF Card |
| Interface | USB 3.1, Type-C, OTG, Extended Thimble |
| Physical | |
| Speaker | 1 x Speaker |
| Microphone | 2 x Microphone |
| Sensor | Gravity sensor, Proximity sensor, light sensor, Accelerometer sensor, Vibration motor |
| Camera | Rear: 13MP Camera with LED Light |
| Module | NFC Module |
| Barcode Scanner Module | |
| External UHF RFID Reader (Optional) | |
| Battery | 6700mAh Capacity, Li-ion Battery (Removable) |
| Using Time | Over 12hrs (Depending on User Behavior/ Environment) |
| Power Input | AC 100 - 240V |
| Power Adapter | DC 5V/2A |
| Keypad | Keypad (Optional): 27/37/47 keys |
| Side keys: 2 volume keys, 2 scan keys, 1 user-defined key | |
| Packing List | |
| Standard Accessory | 1 x Power Adapter (5V/2A) |
| 1 x USB Type-C Cable | |
| 1 x Charging Cradle | |
| 1 x Power Adapter (for Charging Cradle) | |
| 1 x Hand Strap | |
| Product Dimension | 202 x 72.5 x 32 mm |
| Product Weight | 370g |
| Box Dimension | 230 x 105 x 100 mm |
| Box Weight | 730g |
| Environment | |
| Rugged Feature | IP65, 1.8m Drop Test |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Barcode Scanner Module | |
|---|---|
| 2D Barcode Engine | Zebra: SE4710/SE4750SR/SE4750MR/SE4750D P/ SE4850; Honeywell: N6603/EX30 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| NFC Module | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2 to 4 cm |
| UHF RFID (External) Module | |
| Engine | Impinj E710 ; Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) ; 2W (33 dBm, for Latin America, etc.) (Optional) |
| R/W range | Up to 15 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | Pin Connector |
Other MCA Series == Back to MTP