MCA0802 with abundant functions is an Android 9.0 rugged tablet. With its powerful Qualcomm CPU, 8 inch high-definition screen.
Amusement and Entertainment Device, KIOSK, Self-service Terminal, Interactive Digital Signage, Gambling Machine, E-desk, etc.
Display | |
---|---|
Display Type | 8" IPS LTPS |
Resolution | 1920 x 1200 |
Touch panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Main System | |
OS Support | Android 9.0 |
CPU | Qualcomm 2.0GHz Octa-core |
Memory | 3GB |
Storage | 32GB, Supports up to 128 GB Micro SD card |
Communication | WLAN: IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
2G/3G/4G | |
Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
GPS | |
Physical | |
Expansion Slot | 1 slot for SIM card, 1 slot for TF card, 2 optional slots for PSAM cards (ISO7816 T=0, T=1 protocol) |
Interfaces | USB 3.0 Type-C, OTG |
Audio | Speaker, microphones |
Keypad | 1 front key, 1 volume key, 1 power key |
Sensors | Gravity sensor |
Camera | Rear: 13MP Autofocus with flash |
Front: 8MP camera | |
Battery | Li-ion, rechargeable, 8000mAh |
Operating Temp. | -20°C to 50°C (-4°F to 122°F) |
Storage Temp. | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 500 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Dimensions | 250.8mm x 152mm x 15mm |
Weight | 700g |
Data Collection | NFC, |
optional: 1D/2D Scanner, Iris, HF RFID, UHF RFID, InfraRed, Fingerprint, PSAM |
2D Scanner
Capacitive Fingerprint
Optical Fingerprint
Internal UHF
External UHF
ATRI080
Trigger
ARUB080
Protective Rubber
ACRA080
Cradle
AHOL080
Holder