8" Android 9 System with GMS
Qualcomm® Snapdragon™ 450 Octa Core
8000mAh Capacity, Li-ion Battery
2G, 3G, 4G LTE
IP65, 1.5m Drop Test
Support Fingerprint, UHF RFID Module
Logistics Management, Warehouse Optimization, Inventory Checking, Asset Management, Process Supervision
Other MCA Series == Back to MTP








| Display | |
|---|---|
| Display type | 8" IPS |
| Resolution | 1920 x 1200 |
| Brightness | 300 nits |
| Touch Panel | 5 Points Projected Capacitive Touch Panel |
| Main System | |
| CPU | Qualcomm® Snapdragon™ 450 Octa Core |
| Memory | 3GB |
| Storage | 32GB |
| OS Support | Android 9 |
| Developing Environment | SDK: Supported |
| Language: Java | |
| Tool: Eclipse / Android Studio | |
| Communication | WLAN: 802.11 a/b/g/n/ac/d/e/h/i/k/r/v (2.4G + 5G dual-band WiFi) |
| WWAN: 4G | |
| Bluetooth: 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR | |
| GNSS: GPS/AGPS, GLONASS, BeiDou, Galileo; Internal Antenna | |
| Card Slot | 1 x Micro SIM Card, 1 x Micro SIM or TF Card |
| Interface | USB 3.0, Type-C, OTG |
| Physical | |
| Speaker | 1 x Speaker |
| Microphone | 1 x Microphone |
| Sensor | Gravity Sensor, Gyroscope, Accelerometer sensor |
| Camera | Front: 8MP |
| Rear: 13MP Camera with LED Light | |
| Module | NFC Module |
| Barcode Scanner Module (Optional) | |
| Capacitive / Optical Fingerprint Module (Optional) | |
| Internal / External UHF RFID Module (Optional) | |
| Battery | 8000mAh Capacity, Li-ion Battery |
| Using Time | Over 10hrs (Depending on User Behavior / Environment) |
| Power Input | AC 100 - 240V |
| Power Adapter | DC 5V/2A |
| Keypad | 1 power key, 1 volume key, 1 front key |
| Packing List | |
| Standard Accessory | 1 x Power Adapter (5V/2A) |
| 1 x USB Type-C Cable | |
| 1 x Hand Strap | |
| Product Dimension | 250.8 x 152 x 15 mm |
| Product Weight | 700g |
| Box Dimension | 280 x 180 x 100 mm |
| Box Weight | 1160g |
| Environment | |
| Rugged Feature | IP65, 1.5m Drop Test |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Barcode Scanner Module | |
|---|---|
| 2D Barcode Engine | Zebra SE4710 ( standard ) , Zebra SE4850 ( optional ) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- 39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| NFC Module | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2 to 4 cm |
| Fingerprint Module | |
| Sensor | TCS1/TCS2 Capacitive |
| Sensing Area (mm) | 12.8 x 18.0 ; 10.4 x 14.4 |
| Resolution (dpi) | 508 dpi, 8-bit greylevel |
| Certifications | FIPS 201, STQC |
| Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
| UHF RFID (External) | |
| Engine | Impinj E710 ; Impinj E510 ; Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) ; 2W (33 dBm, for Latin America, etc.) (Optional) |
| R/W range | Up to 15 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | NA |
| UHF RFID (Internal) ModuleModule | |
| Engine | Impinj E710 ; Impinj E510 ; Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (3 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) ; 2W (33 dBm, for Latin America, etc.) (Optional) |
| R/W range | Up to 10 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | NA |
Other MCA Series == Back to MTP