Food Processing, Pharmaceutical Manufacturing, Cleanroom Application, Chemical Environment, Animal Feed Production.
Other WAP Series == Back to PPC
Display | |
---|---|
Display Type | 17" TFT LCD |
Resolution | 1280x1024 |
Brightness | 350 Nits |
Contrast Ratio | 800:1 |
LCD Color | 16.7M |
Touch Panel | 10 Points Projected Capacitive Touch Panel |
Main System | |
CPU | Intel® Pentium® N4200 Quad Core |
Memory | 1 x SO-DIMM 4GB DDR3L |
Graphic | Integrated Intel® HD Graphics 505 |
Expansion | 1 x Full Size Mini PCIe Socket (mux with mSATA) |
Storage | 1 x Internal 2.5" SATA HDD Bay (Up to 1TB) |
1 x mSATA Socket (Shared by 1 x Mini PCIe) (Up to 1TB) | |
OS Support | Windows® 10 IoT Enterprise, Windows® 10 Pro |
Communication | 2 x Intel® I210 AT GbE LAN Port, Support Wake on LAN and PXE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/Bluetooth 4.0 (Optional) |
IO Ports | 1 x VGA (M12 Connector) |
2 x LAN (M12 Connector) | |
2 x USB 3.0 (M12 Connector) | |
1 x USB 2.0 (M12 Connector) | |
2 x COM (M12 Connector) | |
1 x DC Input (M12 Connector) | |
1 x Waterproof Power On/Off Button | |
1 x Waterproof Touch On/Off Button | |
Physical | |
Power Mode | AT, ATX |
Power Input | DC 9 - 36V |
Power Adapter | DC 12V/5A |
Power Connector | M12 Connector |
Construction | SUS304 Stainless Steel Chassis |
Mounting | VESA Mounting Holes 100 x 100mm, 200 x 200mm, 200 x 100mm |
Packing List | |
Product Dimension | 439 x 373 x 79 mm |
Product Weight | 9kg |
Box Dimension | 660 x 540 x 240 mm |
Box Weight | 14kg |
Environment | |
Rugged Feature | IP66/IP69K |
Operating Temperature | -20°C to 70°C |
Storage Temperature | -30°C to 80°C |
Relative Humidity | 10%~ 90% @40°C (non-condensing) |
AWM1705
Wall
Mount
AYM1705
Yoke
Mount
Other WAP Series == Back to PPC