Amusement and Entertainment Device, KIOSK,Smart Cities Terminal, Industral, Gambling Machine




| Display | |
|---|---|
| Display Type | 15.6” TFT LCD |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits |
| Touch Panel | 10 Points Projected Capacitive Touch Panel |
| Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89° (V) |
| Contrast Ratio | 3000:1 |
| Main System | |
| CPU | Intel® Core™ Ultra 5 Processor 235U (vPro) |
| Intel® Core™ Ultra 5 Processor 225U (Optional) | |
| Intel® Core™ Ultra 7 Processor 255U (Optional) | |
| Intel® Core™ Ultra 7 Processor 265U (vPro) (Optional) | |
| GPU | Intel® Graphics |
| Memory | 2 x SO-DIMM, DDR5 8GB, 6400MHz (Max.96GB) |
| Storage | 1 x 2.5" SSD SATA (Max.1TB) |
| OS Support | Windows 10 IoT Enterprise 2021 LTSC, Windows 11, Windows 11 IoT Enterprise 2024 LTSC, Linux |
| Communication | Wi-Fi |
| Bluetooth | |
| Function Support | TPM 2.0 |
| PXE | |
| Intel vPro | |
| I/O Ports | 4 x USB3.0 |
| 3 x COM (1 x COM (RS232), 2 x COM (RS232/422/485) -(RS232 support 5V/12V)) | |
| 2 x 2.5GbE LAN (1 x Intel® I226-V, 1 x Intel® I226-LM (Support Wake On LAN)) | |
| 1 x HDMI 2.0 | |
| 1 x DVI-I | |
| 1 x 3.5mm Phone Jack Mic-in | |
| 1 x 3.5mm Phone Jack Line-out | |
| 1 x DC-in (9-36V) | |
| Physical | |
| Audio | 2 x 2W Speaker |
| Camera | Front: 2MP Camera |
| Ventilation | Fanless |
| Color | Black / White |
| Mounting | VESA Mount 100 x 100 |
| Enclosure | Aluminum Die Casting |
| Power Input | DC 9-36V |
| Power Adapter | DC 19V/4.74A, 90W |
| Standard Accessory | 1 x Power Adapter (DC 19V/4.74A, 90W) |
| 4 x Rubber Stopper | |
| Product Dimension | 394.3 x 256.2 x 54.4 mm |
| Product Weight | 4.6 kg |
| Box Dimension | 500 x 160 x 420 mm |
| Box Weight | 6.3kg |
| Environment | |
| Rugged Feature | Front IP65 |
| Certification | FCC Class A, CE Mark, CB, cTUVus, EU RF |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Relative humidity | 10%~ 80% @40°C (non-condensing) |
| Warranty | 2 Years |
SSD Screws