

| Display | |
|---|---|
| Display Type | 10.1” TFT LCD |
| Resolution | 1280 x 800 |
| Brightness | 300 nits |
| Touch Panel | 10 Points Multiple PCAP touch |
| Aspect Ratio | 16:10 |
| System | |
| CPU | Rockchip3288 Quad-Core Cortex-A17 1.8GHz |
| GPU | Mali-T764 |
| Memory | 2GB DDR3 |
| Storage | 32GB eMMC (8GB/16GB optional) |
| OS Support | Android 7.1 |
| Terminal back I/O Ports |
1 x DC-in 1 x Mini USB (OTG) 1 x RJ-45 (Support PoE Function) 1 x RJ11 |
| Terminal bottom I/O Ports |
2 x Earphone Jack 1 x Reset 1 x USB2.0 |
| Function Support |
IEEE 802.11 b/g/n/ac, Dual-band 2.4GHz & 5GHz Bluetooth 4.0 RFID |
| Physical | |
| Camera |
Front: 2.0Mp CMOS Camera 1 x Reading Lamp |
| Function Key | Power on/off, Vol+, Vol-, Channel+, Channel-, Home, Return, Light |
| Internal Speaker | 2 x 8Ω/3W |
| Power Adapter | 12V DC (9-36V) |
| Mounting | VESA 75 x 75 (mm) |
| Housing | Plastic |
| Standard Accessory |
Power Adapter (ADA12D0) Handset (AHAND01) |
| Product Dimension | 258(L) x 194(W) x 32(H) mm |
| Product Weight | 1.0 kg |
| Environment | |
| Rugged Feature | Front IP65 |
| Certification | CE, FCC, RCM, CSA |
| Operating Temperature | -10°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 80% RH non-condensing |


