Radiology, Surgical, Medical Cart, Bedside Terminal, Mobile X-Ray
| Model Name | WMP1567-Whiskey Lake | WMP1567-Alder Lake | WMP1567-Raptor Lake | |
|---|---|---|---|---|
| Display | ||||
| Display Type | 15.6” TFT LCD | |||
| Resolution | 1920 x 1080 | |||
| Aspect Ratio | 16:9 | |||
| Brightness | 350 Nits | |||
| Touch Panel | 10 Points Projected Capacitive Touch | |||
| Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) | |||
| Main System | ||||
| CPU |
Intel® Core™ i5-8365UE Processor Intel® Core™ i3-8145UE Processor Intel® Celeron® Processor 4305UE |
Intel® Core™ i5-1245UE Processor Intel® Core™ i7-1265UE Processor (Optional) Intel® Core™ i3-1215UE Processor (Optional) Intel® Celeron® 7305E Processor (Optional) |
Intel® Core™ i5-1335U Processor Intel® Core™ i7-1355U Processor (Optional) Intel® Core™ i3-1315U Processor (Optional) |
|
| GPU | Intel® UHD Graphics 620 for Core-I Processor | Intel® Iris® Xe Graphics eligible for Core-i5 & Core-i7 Processor | ||
| Intel® UHD Graphics 610 for Celeron Processor | Intel® UHD Graphics for Core i3 & Celeron Processor | Intel® UHD Graphics for i3 Processor | ||
| Memory | 1 x SO-DIMM, DDR4 8GB, 2400 MHz (Max.32GB) | 1 x SO-DIMM, DDR5 8GB, 4800 MHz (Max.32GB) | 1 x SO-DIMM, DDR5 8GB, Up to 5200 MHz (Max.32GB) | |
| 1 x SO-DIMM, DDR4, 2400 MHz (Max.32GB) | 1 x SO-DIMM, DDR5, 4800 MHz (Max.32GB) | x SO-DIMM, DDR5, Up to 5200 MHz (Max.32GB) | ||
| Storage | 1 x M.2 2280 Slot, 256GB (Max.1TB) | |||
| I/O Ports | ||||
| 4 x USB 3.0 (Type-A) | 4x USB 3.2 Gen2 (Type A) | |||
| 2 x COM (RS232) | ||||
| 2 x LAN (1 x Intel® I211, 1 x Intel® I219LM) | 2 x 2.5GbE LAN(1 x Intel® I226-V,1 x Intel® I226-LM(Support Wake On LAN) | |||
| 1 x HDMI 2.0, 4096x2160@60Hz | ||||
| 1 x DVI-I | 1 x HDMI 2.0 | |||
| 1 x Mic-in | ||||
| 1 x Line-out | ||||
| 1 x Power Jack support 9~36V DC-in | ||||
| 1 x Power On/Off Button | ||||
| 1 x Tactical switch for Power On/Off | ||||
| Communication |
WLAN : IEEE 802.11a/b/g/n/ac; 2.4GHz/5GHz (Internal Antenna) Bluetooth 4.2 |
|||
| Operating System | Windows 10 IoT LTSC, Windows 11, Linux | |||
| Physical | ||||
| Audio | 2 x 2W Speaker | |||
| Camera | Front: 2MP Camera | |||
| Ventilation | Fanless | |||
| Color | White / Black | |||
| Mounting | VESA Mount 100 x 100 | |||
| Dimensions (WxHxD) | 394.3 x 256.2 x 54.4 mm | |||
| Weight | 4.6 kg | |||
| Enclosure | Aluminum Die Casting | |||
| Cooling System | Fanless | |||
| Button | 1 x Power On/Off | |||
| Power Input | DC 9-36V | |||
| Power Adapter | DC 19V/4.74A, 90W | |||
| Packing List | ||||
| Dimensions (WxDxH) | 394.3 x 256.2 x 54.4 mm | |||
| Weight | 4.6 Kg | |||
| Box Dimension | 50 x 16 x 42 cm | |||
| Box Weight | 6.1 Kg | |||
| Standard Accessory |
1 x 90W Power Adapter 4 x Rubber Stopper |
|||
| Environment | ||||
| IP Rating | Front IP65 | |||
| Certification | CE, FCC Class B, CB, cTUVus, EU RF | |||
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | |||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||
| Relative Humidity | 20% ~ 80% (non-condensing) | |||
| Warranty | 2 Years | |||