Radiology, Surgical, Medical Cart, Bedside Terminal, Mobile X-Ray




| 規格項目 | WMP2157-Whiskey Lake | WMP2157-Alder Lake |
|---|---|---|
| Display | ||
| Display Type | 21.5″ TFT LCD | |
| Resolution | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 Nits | |
| Touch Panel | 10 Points Projected Capacitive Touch | |
| Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) | |
| Contrast Ratio | 3000:1 | |
| MTBF | 30,000 hrs | |
| Main System | ||
| Processor | Intel® Core™ i5-8265UE vPro Quad Core Intel® Core™ i7-8665UE vPro Quad Core (Optional) Intel® Core™ i3-8145UE Dual Core (Optional) Intel® Celeron® 4305UE Dual Core (Optional) |
Intel® Core™ i5-1245UE vPro Deca Core Intel® Core™ i7-1265UE vPro Deca Core (Optional) Intel® Core™ i3-1215UE Hexa Core (Optional) Intel® Celeron® 7305E Penta Core (Optional) |
| GPU | Intel® UHD Graphics 620 | Intel® Iris® Xe |
| Memory | 2 x SODIMM, DDR4 2400MHz, 8GB (Up to 64GB) | 2 x SODIMM, DDR5 4800MHz, 8GB (Up to 64GB) |
| Storage | 1 x M.2 2280 Slot, B-Key 256GB (Max.1TB) 1 x 2.5″ SSD SATA (Max.1TB) |
|
| I/O Ports | 4 x USB 3.0 1 x COM (RS232) 2 x COM (RS232/422/485)-(RS232 support 5V/12V) 2 x 2.5GbE LAN (1 x Intel® I226-V, 1 x Intel® I226-LM(Support Wake On LAN)) 1 x HDMI 2.0 1 x DVI-I 1 x 3.5mm phone jack Mic-in 1 x 3.5mm phone jack Line-out 1 x MB support 9-36V DC-in 1 x POAG (Equipotential) |
|
| Communication | WLAN : 802.11 a/b/g/n/ac Bluetooth 4.2 |
|
| Operating System | Windows 10 IoT, Windows 10 Pro, Windows 11, Linux | |
| Physical | ||
| Camera | Front Camera : 2.0 MP | |
| Audio | 2 x 2W Speaker | |
| Mounting | VESA Mount 100 x 100 mm | |
| Color | White / Black | |
| Dimensions (WxHxD) | 543 x 334 x 49.9 mm | |
| Weight | 7.6 kg | |
| Enclosure | Aluminum Die Casting | |
| Cooling System | Fanless | |
| Button | 1 x Power On/Off | |
| Power Adapter | DC 19V/4.74A, 90W | |
| Security | Wake-on-LAN TPM 2.0 Intel vPro PXE |
|
| Packing List | ||
| Standard Accessory | 1 x Medical Grade Power Adapter 2 x SSD Screws 4 x Rubber Stopper |
|
| Environment | ||
| IP Rating | Front IP65 | |
| Certification | CE, FCC Class B, CB, cTUVus, EU RF | |
| Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -20°C ~ 60°C | |
| Relative Humidity | 20% ~ 80% (non-condensing) | |
| Warranty | 2 Years | |
SSD Screws