Radiology, Surgical, Medical Cart, Bedside Terminal, Mobile X-Ray




| Model Name | WMP2157-Whiskey Lake | WMP2157-Alder Lake |
|---|---|---|
| Display | ||
| Display Type | 21.5” TFT LCD | |
| Resolution | 1920 x 1080 | |
| Aspect Ratio | 16:9 | |
| Brightness | 300 Nits | |
| Touch Panel | 10 Points Projected Capacitive Touch | |
| Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) | |
| Main System | ||
| CPU | Intel® Core™ i5 Processor:i5-8365UE vPro Intel® Core™ i7 Processor:i7-8665UE vPro (Optional) Intel® Core™ i3 Processor:i3-8145UE (Optional) Intel® Celeron® Processor:4305UE (Optional) |
Intel® Core™ i5-1245UE vPro Deca Core Intel® Core™ i7-1265UE vPro Deca Core (Optional) Intel® Core™ i3-1215UE Hexa Core (Optional) Intel® Celeron® 7305E Penta Core (Optional) |
| GPU | Intel® UHD Graphics | Intel® Iris® Xe Graphics |
| Memory | 2 x SODIMM, DDR4 2400MHz, 8GB (Up to 32GB) | 2 x SODIMM, DDR5 4800MHz, 8GB (Up to 64GB) |
| Storage | 1 x M.2 2280 Slot, M-Key 256GB (Max.1TB) | |
| OS Support | Windows 10 IoT, Windows 11, Linux | |
| Communication | WLAN : 802.11 a/b/g/n/ac Bluetooth 4.2 |
|
| Security | TPM 2.0 PXE Intel vPro |
|
| IO Ports | ||
| 4 x USB3.0 | ||
| 3 x COM (1 x COM (RS232), 2 x COM (RS232/422/485)-(RS232 support 5V/12V)) |
||
| 2 x LAN (1 x Intel® I211, 1 x Intel® I219LM (Support Wake On LAN)) |
2 x 2.5GbE LAN (1 x Intel® I226-V, 1 x Intel® I226-LM (Support Wake On LAN)) |
|
| 1 x HDMI 2.0 | ||
| 1 x DVI-I | ||
| 1 x 3.5mm Phone Jack Mic-in | ||
| 1 x 3.5mm Phone Jack Line-out | ||
| 1 x DC-in (9-36V) | ||
| Physical | ||
| Camera | Front: 2MP Camera | |
| Audio | 2 x 2W Speaker | |
| Ventilation | Fanless | |
| Mounting | VESA Mount 100 x 100 mm | |
| Color | White / Black | |
| Dimensions (WxHxD) | 543 x 334 x 49.9 mm | |
| Weight | 7.6 kg | |
| Enclosure | Aluminum Die Casting | |
| Cooling System | Fanless | |
| Button | 1 x Power On/Off | |
| Power Input | DC 9-36V | |
| Power Adapter | DC 19V/4.74A, 90W | |
| Packing List | ||
| Standard Accessory | 1 x Power Adapter (DC 19V/4.74A, 90W) | |
| 4 x Rubber Stopper | ||
| 2 x SSD Screws | ||
| Environment | ||
| Rugged Feature | Front IP65 | |
| Certification | CE, FCC Class B, CB, cTUVus, EU RF | |
| Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -20°C ~ 60°C | |
| Relative Humidity | 20% ~ 80% (non-condensing) | |
| Warranty | 2 Years | |
SSD Screws