Medical & Healthcare, Daily Patient Management, Remote Mobile Medical Service, Medicine Management, Emergency Field



| Model Name | WMP2157-Whiskey Lake | WMP2157-Alder Lake | WMP2157-Raptor Lake |
|---|---|---|---|
| Display | |||
| Display Type | 21.5” TFT LCD | ||
| Resolution | 1920 x 1080 | ||
| Aspect Ratio | 16:9 | ||
| Brightness | 500 nits | ||
| Touch Panel | True-Flat 10-Points Projected Capacitive Touch | ||
| Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) | ||
| Main System | |||
| CPU |
Intel® Core™ i5-8365UE Processor Intel® Core™ i3-8145UE Processor Intel® Celeron® Processor 4305UE |
Intel® Core™ i5-1245UE Processor Intel® Core™ i7-1265UE Processor (Optional) Intel® Core™ i3-1215UE Processor (Optional) Intel® Celeron® 7305E Processor (Optional) |
Intel® Core™ i5-1335U Processor Intel® Core™ i7-1355U Processor (Optional) Intel® Core™ i3-1315U Processor (Optional) |
| GPU | Intel® UHD Graphics 620 for Core-I Processor | Intel® Iris® Xe Graphics eligible for Core-i5 & Core-i7 Processor | |
| Intel® UHD Graphics 610 for Celeron Processor | Intel® UHD Graphics for Core i3 & Celeron Processor | Intel® UHD Graphics for i3 Processor | |
| Memory |
1 x SO-DIMM, DDR4 8GB, 2400 MHz (Max.32GB) 1 x SO-DIMM, DDR4, 2400 MHz (Max.32GB) |
1 x SO-DIMM, DDR5 8GB, 4800 MHz (Max.32GB) 1 x SO-DIMM, DDR5, 4800 MHz (Max.32GB) |
1 x SO-DIMM, DDR5 8GB, Up to 5200 MHz (Max.32GB) 1 x SO-DIMM, DDR5, Up to 5200 MHz (Max.32GB) |
| Storage |
1 x M.2 2280 Slot, 256GB (Max.1TB) 1 x 2.5″ SSD SATA (Max.1TB) |
||
| IO Ports | |||
| 4 x USB 3.0 (Type-A) | 4x USB 3.2 Gen2 (Type A) | ||
| 1 x DB9 COM (RS232) | 2 x DB9 COM (RS232) | ||
| 2 x DB9 COM (RS232 / RS422/ RS485) | 4 x USB 2.0 | ||
| 2 x LAN (1 x Intel® I211, 1 x Intel® I219LM) | 2 x 2.5GbE LAN(1 x Intel® I226-V, 1 x Intel® I226-LM(Support Wake On LAN)) | ||
| 31 x HDMI 2.0, 4096x2160@60Hz | |||
| 1 x DVI-I | 1 x HDMI 2.0 | ||
| 1 x Mic-in | |||
| 1 x Line-out | |||
| 1 x Power Jack support 9~36V DC-in | |||
| 1 x Power On/Off Button | |||
| 1 x Power switch for Power On/Off | |||
| Communication |
WLAN : IEEE 802.11a/b/g/n/ac; 2.4GHz/5GHz (Internal Antenna) Bluetooth 4.2 |
||
| Operating System | Windows 10 IoT LTSC, Windows 11, Linux | ||
| Physical | |||
| Camera | Front Camera : 2.0 MP | ||
| Audio | 2 x 2W Speaker | ||
| Mounting | VESA Mount 100 x 100 mm | ||
| Color | Black / White | ||
| Enclosure | Aluminum Die Casting | ||
| Cooling System | Fanless | ||
| Power Adapter | DC 19V/4.74A, 90W | ||
| TPM | TPM 2.0 | ||
| Packing List | |||
| Dimensions (WxDxH) | 543 x 334 x 49.9 mm | ||
| Weight | 7.6 Kg | ||
| Box Dimension | 670 x 180 x 480 mm | ||
| Box Weight | 10.0 Kg | ||
| Standard Accessory |
1 x 90W Power Adapter 4 x Rubber Stopper |
||
| Environment | |||
| IP Rating | Front IP65 | ||
| Certification | CE, FCC Class B, CB, cTUVus, EU RF | ||
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | ||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||
| Relative Humidity | 20% ~ 80% (non-condensing) | ||
| Warranty | 2 Years | ||
SSD Screws