Medical & Healthcare, Daily Patient Management, Remote Mobile Medical Service, Medicine Management, Emergency Field, etc.
4 Bay Battery Charging Station
Barcode Scanner
Expansion Power Bank
Display | |
---|---|
Display Type | 23.8″ TFT LCD |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Brightness | 250 nits |
Touch Panel | 10 Points Projected Capacitive Touch |
Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V) |
Contrast Ratio | 3000:1 |
Main System | |
Processor | Intel® Core i5-1235UL Processor Ten Core |
Intel® Core i3-1215UL Processor Ten Core (Optional) | |
Intel® Core i7-1255UL Processor Ten Core (Optional) | |
GPU | Intel® HD Graphics 620 |
Memory | 1 x SO-DIMM, DDR4 8GB, 2400MHz (Max.32GB) |
Storage | 1 x 2.5″ SATA SSD 256GB (Up to 1TB) |
Expansion | 1 x M.2 2230 |
1 x mPCIe with SATA or 1 x mSATA with PCIe | |
I/O Ports | 1 x COM (RS-232/422/485, selectable by BIOS & JUPMER) |
2 x LAN (1 x Intel® I211, 1 x Intel® I219LM) | |
1 x USB2.0 | |
3 x USB3.0 | |
1 x USB Type C (Output for USB 3.1 & Display, 5V/3A 15W, No power receiving function) | |
1 x DC-In | |
Operating System | Windows 10, Linux |
Physical | |
Camera | 5MP Front Camera with Auto-Focus |
Speaker | 2 x 2W |
Mounting | VESA Mount 75 x 75 mm & 100 x 100 mm |
Color | White |
Dimensions (WxHxD) | 592 x 382 x 49.5 mm |
Weight | 6.9 kg |
Enclosure | Plastic with Anti-Microbial |
Button | 1 x Power On/Off |
2 x Vol + & Vol - | |
2 x Brightness + & Brightness - | |
1 x Blacklight Icon | |
1 x Reading Light Icon | |
1 x Touch Screen Icon | |
2 x Battery Status Icon | |
Battery | 2 x 14.4 V / 6800mAh Hot Swappable Li-ion Battery |
Using Time | 6 Hours |
Power Mode | ATX |
Power Adapter | Medical Grade DC 24V/5A, 120W |
Communication | WLAN - 802.11 b/g/n/ac |
Bluetooth 4.0 | |
Security Wake-on-LAN | |
Watchdog | |
Data Collection | NFC |
Barcode Scanner (Optional) | |
Standard Accessory | 1 x Power Adapter |
Environment | |
IP Rating | Front IP65 |
Vibration Test | With SSD/mSATA : 1.5Grms, IEC 60068-2-64, Random, 5 ~ 500Hz, 30min/axis |
Shock Test | With CF/SSD : 10Grms, IEC 60068-2-27, Half Sine, 11ms |
Certification | CE, FCC, CB, UL60601-1 |
Operating Temperature | 0°C ~ 40°C |
Storage Temperature | -30°C ~ 70°C |
Relative Humidity | 0% - 90% RH non-condensing |
Warranty | 2 Years |
4 Bay Battery Charging Station
Barcode Scanner
Expansion Power Bank